Web Marketing
Optimisation Costs
Optimisation Packages
| SEO Package on offer | A | B | C | D |
| Number of Pages of the Website Optimised | 1 | 5 | 10 | 15 |
| Number of Main Keywords and Secondary Keywords Per Page | 1 Main Keyword 2 and 3 secondary Keywords | 5 Main Keyword 10 and 15 secondary Keywords | 10 Main Keyword 20 and 30 secondary Keywords | 15 Main Keywords 30 and 45 secondary Keywords |
| Optimisation of HTML | yes | yes | yes | yes |
| Optimisation of Existing Copy | yes | yes | yes | yes |
| Creation of Meta tags | yes | yes | yes | yes |
| Manual Submission to Search Engines | yes | yes | yes | yes |
| Submission of One Press Release (provided by client) | yes | yes | yes | yes |
| Number of Inbound Links added to site | 3 | 10 | 25 | 25 |
| Normal Price | £400 | £900 | £1650 | £2500 |
| Current Offer |
£250 * |
£650 * |
£1100 * |
£1750 * |
* Orders and full payment must be received before work commences.
Want to know more about Website Optimisation and how it can benefit your business then click on the link below or better still call us on 0845 056 4436 and speak to Carmel Kelly who will be more than happy to answer all your questions.
